Connector A | SC | Connector B | Unterminated |
Fiber Mode | 9/125 μm | Fiber Count | Simplex |
Fiber Grade | G.652.D/G.657A1/G.657A2 | Minimum Bend Radius | 30 mm |
Polish Type | UPC/APC | Cable Diameter | 0.9/2/3mm |
Cable Jacket | PVC/LSZH | Jacket Color | Yellow/White/Bare |
Wavelength | 1310 nm/1550 nm | Durability | >1000 Times |
Insertion Loss | ≤0.3/0.15/0.2 dB | Interchangeability | ≤0.2 dB |
Return Loss | ≥50/55 dB | Vibration | ≤0.2 dB |
Operating Temperature | -40~75°C | Storage Temperature |
-45~85°C |
Address: Futian Avenue No.385,Datian County,Fujian Province,China Tel:+86 (598)- 7278808 Fax:+86 (598)- 7278809
Fiber Optic Pigtail | Fiber Optic Splitter | Optic Fiber Cable | FTTH Solution | FBT Coupler | Ratio couplers | Ratio splitter | cassette splitter | armored cable | drop cable | PDLC connector | MINI SC connector | CPRI cable | ODC connector | Uniboot NSN Connector