





| Mode | Single mode | Multimode | |
| Polish | UPC | APC | PC |
| Insertion Loss | ≤0.30dB | ≤0.20dB | ≤0.20dB |
| Return Loss | ≥50dB | ≥60dB | ≥30dB |
| Test Wavelength | 1310/1550nm | 850/1310nm | |
| Durability(500 Matings) | ≤0.2dB | ||
| Operating Temperature | -40℃~+70℃ | ||
| Storage Temperature | -45℃~+85℃ | ||
| Attenuation at 1550 nm | 0.22 dB/km | ||
| Cable Diameter | 0.9mm/2.0mm/3.0mm | ||
|
|
Address: Futian Avenue No.385,Datian County,Fujian Province,China Tel:+86 (598)- 7278808 Fax:+86 (598)- 7278809
Fiber Optic Pigtail | Fiber Optic Splitter | Optic Fiber Cable | FTTH Solution | FBT Coupler | Ratio couplers | Ratio splitter | cassette splitter | armored cable | drop cable | PDLC connector | MINI SC connector | CPRI cable | ODC connector | Uniboot NSN Connector