Parameter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fiber Type | G.657A | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.8 | 7.2 | 10.2 | 13.4 | 16.5 | 20.1 |
Max | 4.1 | 7.4 | 10.7 | 13.7 | 16.9 | 21.2 | |
Loss Uniformity (dB) | Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.6 | 2 |
Return Loss (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
PDL (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 |
Operating Temperature (°C) | -40~+85 | ||||||
Storage Temperature (°C) | -40~+85 |
Address: Futian Avenue No.385,Datian County,Fujian Province,China Tel:+86 (598)- 7278808 Fax:+86 (598)- 7278809
Fiber Optic Pigtail | Fiber Optic Splitter | Optic Fiber Cable | FTTH Solution | FBT Coupler | Ratio couplers | Ratio splitter | cassette splitter | armored cable | drop cable | PDLC connector | MINI SC connector | CPRI cable | ODC connector | Uniboot NSN Connector