







| Parameter | 1x2 or 2x2 Single Mode Tripe window Coupler | |
| Grade | P | A |
| Coupling Rato(%) | 50/50 | 50/50 |
| Excess Loss (dB) | 0.1 | 0.2 |
| Inserton Loss (dB) | 3.6 | 3.8 |
| Uniformity (dB) | 0.7 | 1.0 |
| Wavelength(nm) | 1310/1490/1550±40 | |
| Fiber Type | Corning SMF-28 | |
| Directivity (dB) | >55 dB | |
| Operating Temperature | -20 ° C - 85 °C | |
| Storage Temperature | -40 ° C - 85 °C | |
| Fiber Pigtail Length (m) | costumerized | |
| Package Dimension | 3mm x 54mm stainless steel tube | |
| 3mm x 60mm stainless steel tube | ||
|
10mm
x 20mm x 90mm ABS module |
||
Address: Futian Avenue No.385,Datian County,Fujian Province,China Tel:+86 (598)- 7278808 Fax:+86 (598)- 7278809
Fiber Optic Pigtail | Fiber Optic Splitter | Optic Fiber Cable | FTTH Solution | FBT Coupler | Ratio couplers | Ratio splitter | cassette splitter | armored cable | drop cable | PDLC connector | MINI SC connector | CPRI cable | ODC connector | Uniboot NSN Connector